December 2012 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 5:56p Havdalah (72 min) | ||||||
2 | 3 | 4 | 5 | 6 | 7 4:26p Candle lighting | 8 Chanukah: 1 Candle |
9 | 10 | 11 | 12 | 13 | 14 Rosh Chodesh Tevet | 15 Chanukah: 8 Candles |
16 | 17 | 18 | 19 | 20 | 21 4:31p Candle lighting | 22 6:01p Havdalah (72 min) |
23 | 24 | 25 | 26 | 27 | 28 4:35p Candle lighting | 29 6:05p Havdalah (72 min) |
30 | 31 |
January 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 4:39p Candle lighting | 5 6:10p Havdalah (72 min) | ||
6 | 7 | 8 | 9 | 10 | 11 4:45p Candle lighting | 12 Rosh Chodesh Sh’vat |
13 | 14 | 15 | 16 | 17 | 18 4:52p Candle lighting | 19 6:23p Havdalah (72 min) |
20 | 21 | 22 | 23 | 24 | 25 4:59p Candle lighting | 26 Tu BiShvat |
27 | 28 | 29 | 30 | 31 |
February 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 5:06p Candle lighting | 2 6:37p Havdalah (72 min) | |||||
3 | 4 | 5 | 6 | 7 | 8 5:13p Candle lighting | 9 Shabbat Shekalim |
10 | 11 | 12 | 13 | 14 | 15 5:19p Candle lighting | 16 6:50p Havdalah (72 min) |
17 | 18 | 19 | 20 | 21 | 22 5:26p Candle lighting | 23 Shabbat Zachor |
24 | 25 | 26 | 27 | 28 |
March 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 5:32p Candle lighting | 2 Shabbat Parah | |||||
3 | 4 | 5 | 6 | 7 | 8 5:38p Candle lighting | 9 Shabbat HaChodesh |
10 | 11 | 12 | 13 | 14 | 15 6:43p Candle lighting | 16 8:14p Havdalah (72 min) |
17 | 18 | 19 | 20 | 21 | 22 6:49p Candle lighting | 23 Shabbat HaGadol |
24 | 25 Ta’anit Bechorot | 26 | 27 Pesach II | 28 | 29 Pesach IV (CH”M) | 30 Pesach V (CH”M) |
31 Pesach VI (CH”M) |
April 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 Pesach VIII | 3 | 4 | 5 6:59p Candle lighting | 6 8:30p Havdalah (72 min) | |
7 | 8 | 9 | 10 | 11 | 12 7:05p Candle lighting | 13 8:35p Havdalah (72 min) |
14 | 15 | 16 | 17 | 18 | 19 7:10p Candle lighting | 20 8:41p Havdalah (72 min) |
21 | 22 | 23 | 24 | 25 | 26 7:15p Candle lighting | 27 8:46p Havdalah (72 min) |
28 | 29 | 30 |
May 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 7:21p Candle lighting | 4 8:52p Havdalah (72 min) | |||
5 | 6 | 7 | 8 | 9 | 10 Rosh Chodesh Sivan | 11 8:57p Havdalah (72 min) |
12 | 13 | 14 Erev Shavuot | 15 | 16 Shavuot II | 17 7:32p Candle lighting | 18 9:02p Havdalah (72 min) |
19 | 20 | 21 | 22 | 23 | 24 7:37p Candle lighting | 25 9:07p Havdalah (72 min) |
26 | 27 | 28 | 29 | 30 | 31 7:41p Candle lighting |
June 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 9:12p Havdalah (72 min) | ||||||
2 | 3 | 4 | 5 | 6 | 7 7:45p Candle lighting | 8 Rosh Chodesh Tamuz |
9 | 10 | 11 | 12 | 13 | 14 7:48p Candle lighting | 15 9:19p Havdalah (72 min) |
16 | 17 | 18 | 19 | 20 | 21 7:50p Candle lighting | 22 9:21p Havdalah (72 min) |
23 | 24 | 25 | 26 | 27 | 28 7:51p Candle lighting | 29 9:21p Havdalah (72 min) |
30 |
July 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 7:51p Candle lighting | 6 9:21p Havdalah (72 min) | |
7 | 8 | 9 | 10 | 11 | 12 7:49p Candle lighting | 13 Shabbat Chazon |
14 | 15 | 16 | 17 | 18 | 19 7:46p Candle lighting | 20 Shabbat Nachamu |
21 | 22 | 23 | 24 | 25 | 26 7:42p Candle lighting | 27 9:11p Havdalah (72 min) |
28 | 29 | 30 | 31 |
August 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 7:36p Candle lighting | 3 9:06p Havdalah (72 min) | ||||
4 | 5 | 6 | 7 | 8 | 9 7:30p Candle lighting | 10 8:59p Havdalah (72 min) |
11 | 12 | 13 | 14 | 15 | 16 7:22p Candle lighting | 17 8:51p Havdalah (72 min) |
18 | 19 | 20 | 21 | 22 | 23 7:14p Candle lighting | 24 8:43p Havdalah (72 min) |
25 | 26 | 27 | 28 | 29 | 30 7:05p Candle lighting | 31 8:34p Havdalah (72 min) |
September 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 Erev Rosh Hashana | 5 | 6 Rosh Hashana II | 7 Shabbat Shuva |
8 | 9 | 10 | 11 | 12 | 13 Erev Yom Kippur | 14 Yom Kippur |
15 | 16 | 17 | 18 Erev Sukkot | 19 | 20 Sukkot II | 21 Sukkot III (CH”M) |
22 | 23 | 24 | 25 Sukkot VII (Hoshana Raba) | 26 | 27 Simchat Torah | 28 7:55p Havdalah (72 min) |
29 | 30 |
October 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 Rosh Chodesh Cheshvan | 5 Rosh Chodesh Cheshvan | ||
6 | 7 | 8 | 9 | 10 | 11 6:08p Candle lighting | 12 7:36p Havdalah (72 min) |
13 | 14 | 15 | 16 | 17 | 18 5:59p Candle lighting | 19 7:28p Havdalah (72 min) |
20 | 21 | 22 | 23 | 24 | 25 5:51p Candle lighting | 26 7:20p Havdalah (72 min) |
27 | 28 | 29 | 30 | 31 |
November 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 5:44p Candle lighting | 2 7:13p Havdalah (72 min) | |||||
3 | 4 | 5 | 6 | 7 | 8 4:37p Candle lighting | 9 6:07p Havdalah (72 min) |
10 | 11 | 12 | 13 | 14 | 15 4:32p Candle lighting | 16 6:02p Havdalah (72 min) |
17 | 18 | 19 | 20 | 21 | 22 4:29p Candle lighting | 23 5:58p Havdalah (72 min) |
24 | 25 | 26 | 27 | 28 | 29 Chanukah: 3 Candles | 30 Chanukah: 4 Candles |
December 2013 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 4:26p Candle lighting | 7 5:56p Havdalah (72 min) |
8 | 9 | 10 | 11 | 12 | 13 Asara B’Tevet | 14 5:57p Havdalah (72 min) |
15 | 16 | 17 | 18 | 19 | 20 4:30p Candle lighting | 21 6:00p Havdalah (72 min) |
22 | 23 | 24 | 25 | 26 | 27 4:33p Candle lighting | 28 6:04p Havdalah (72 min) |
29 | 30 | 31 |